<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Linksplosion: Monday, July 12, 2010</title>
	<atom:link href="http://infinitelives.net/2010/07/13/links-64/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinitelives.net/2010/07/13/links-64/</link>
	<description>Exploring the value of games-as-iconography in art, literature, and popular culture</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Lepine</title>
		<link>http://infinitelives.net/2010/07/13/links-64/#comment-3452</link>
		<dc:creator>Chris Lepine</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">/2010/07/13/links/#comment-3452</guid>
		<description>Sweet - thanks for the linky (a reader of Merleau-Ponty?)! I remember seeing that Colors review years ago, and for a brief moment it made me regret owning a Gizmondo. I had no idea that it also took advantage of the GPS - that&#039;s wild, especially considering that social sites like foursquare are only now becoming *slightly* more popular.</description>
		<content:encoded><![CDATA[<p>Sweet &#8211; thanks for the linky (a reader of Merleau-Ponty?)! I remember seeing that Colors review years ago, and for a brief moment it made me regret owning a Gizmondo. I had no idea that it also took advantage of the GPS &#8211; that&#8217;s wild, especially considering that social sites like foursquare are only now becoming <strong>slightly</strong> more popular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

